Statistics fundamentally broken

The statistics are a total mess.
The average K:D value in post game is quite different from the profile's value.
Also sometimes my K:D goes down even though I had a round like 52:0.
On other occasions it sky rockets for no good reason.
Sometimes the post result misses some kills or a death. Once it showed me ?:0 when I died one time.
The kills done with a specific weapon are off, two, especially for melee. It tells me I have done no melee kills, which just isn't true. The funny thing is that I even got the steam achievement for a knife kill, but still zero knife kills in game. (Btw the range of the knife is way to short. It should be easier to score a hit.)

Hey @Schmiddy,

Thanks for bringing this to our attention! Can you make a screenshot next time when you encounter again this issue?

That is difficult. I only find out about, when it is too late. I mean I would have to take a screenshot at the end of every game I play to have proof if the post screen shows something different.

But I can tell you that my K:D-average on post screen just dropped massively for no good reason. It dropped from ~11.5 to 10.01 without playing a game in the mean time. In profile it tells me it is 12.80 but I think that dropped, too. It was above 13.

Also when you join a game in it's final stage and you don't even spawn you still get the points and everything from your previous game.

Now one game later I am back at 11.52
From now on I will keep track of every game I play and post the result.

✔ 001) active: yes | In game 034:??:2 | Post KD: 034:2 | Post avKD: 11.52 | Profil: 12,81 | Overall Kills: 15.096 | Rifleman___ | ID: daf1f19a-fe2f-4b80-885a-4003f0f78f60
✔ 002) active: yes | In game 050:01:1 | Post KD: 050:1 | Post avKD: 11.52 | Profil: 12,84 | Overall Kills: 15.124 | Marksman_ | ID: 73ac9e8e-2558-4b7b-9431-3f0c850d5de0
❗ 003) active: yes | In game 042:02:3 | Post KD: 042:3 | Post avKD: 11.50 | Profil: 12,83 | Overall Kills: 15.151 | Rifleman___ | ID: e21cbdf5-1d4f-449e-85d9-c0f7abcebe23
✔ 004) active: yes | In game 003:00:1 | Post KD: 003:1 | Post avKD: 11.50 | Profil: 12,82 | Overall Kills: 15.154 | Demolitions | ID: 8ed17212-fbcc-4873-9ea4-b7835ed499ad
✔ 005) active: yes | In game 025:02:1 | Post KD: 025:1 | Post avKD: 11.50 | Profil: 12,83 | Overall Kills: 15.179 | Demolitions | ID: 76345283-9ef2-4900-a7cf-42af9b8ec802
❗ 006) active: yes | In game 057:08:6 | Post KD: 057:6 | Post avKD: 11.50 | Profil: 12,80 | Overall Kills: 15.225 | Commander | ID: abe2c895-8c09-4c96-921a-c1424f32500a
❗ 007) active: yes | In game 025:01:3 | Post KD: 025:3 | Post avKD: 11.50 | Profil: 12,79 | Overall Kills: 15.249 | Rifleman___ | ID: 37804c6c-2b8d-43a1-9f47-fb4e2543bf74
✔ 008) active: yes | In game 012:00:1 | Post KD: 012:1 | Post avKD: 11.50 | Profil: 12,79 | Overall Kills: 15.261 | Advisor_____| ID: 603b7269-53da-47c6-b511-d8d6744cebf8
❗ 009) active: yes | In game 049:07:0 | Post KD: 049:0 | Post avKD: 11.50 | Profil: 12,82 | Overall Kills: 15.292 | Observer___ | ID: 055a3b19-5812-4b70-9444-1b35460cac24
❗ 010) active: yes | In game 050:06:3 | Post KD: 050:3 | Post avKD: 11.47 | Profil: 12,81 | Overall Kills: 15.321 | Demolitions | ID: e205098a-1488-487a-a05c-1cd458a6f00c
‼ 011) active: yes | In game 026:00:1 | Post KD: 024:1 | Post avKD: 11.47 | Profil: 12,81 | Overall Kills: 15.339 | Observer___ | ID: bdcf1e6c-406c-40da-92f6-ad7b634a07da
‼ 012) active: yes | In game 052:02:3 | Post KD: 053:3 | Post avKD: 11.47 | Profil: 12,82 | Overall Kills: 15.384 | Rifleman___ | ID: 14e86250-231c-46c9-b793-1abeeccbd0d1
❗ 013) active: yes | In game 009:02:2 | Post KD: 009:2 | Post avKD: 11.48 | Profil: 12,82 | Overall Kills: 15.393 | Rifleman___| ID: 8cb2f9a7-b777-45c7-9847-7c366cadaad5
❗ 014) active: yes | In game 038:00:3 | Post KD: 038:3 | Post avKD: 11.48 | Profil: 12,81 | Overall Kills: 15.421 | Rifleman___| ID: 1fc4ab89-1041-4f56-a6fa-0a0a77a9ba26
❗ 015) active: yes | In game 035:02:2 | Post KD: 035:2 | Post avKD: 11.48 | Profil: 12,81 | Overall Kills: 15.448 | Rifleman___ | ID: 648f9918-f5e1-4016-a3ad-80b5bf8f8019
❗ 016) active: yes | In game 045:08:0 | Post KD: 045:0 | Post avKD: 11.46 | Profil: 12,83 | Overall Kills: 15.478 | Rifleman___ | ID: 998aace0-46ed-4732-8b62-a27f75823e13
‼ 017) active: yes | In game 066:07:2 | Post KD: 066:2 | Post avKD: 11.46 | Profil: 12,85 | Overall Kills: 15.519 | Rifleman___ | ID: 2d73a705-4bfb-4ef3-b9a8-326ad7905e9e
❗ 018) active: yes | In game 067:04:3 | Post KD: 067:3 | Post avKD: 11.45 | Profil: 12,84 | Overall Kills: 15.552 | Observer___ | ID: e0a03eca-11aa-4483-a24e-ba5b4bb587c1
❗ 019) active: yes | In game 080:05:5 | Post KD: 080:5 | Post avKD: 11.45 | Profil: 12,84 | Overall Kills: 15.611 | Observer___ | ID: a1a37293-5fae-469f-95d9-20809a513dc7
❗ 020) active: yes | In game 172:14:5 | Post KD: 172:5 | Post avKD: 11.49 | Profil: 12,87 | Overall Kills: 15.710 | Marksman_ | ID: 9bc3fddf-44a5-432b-8edc-3541305444a5
❗ 021) active: yes | In game 048:07:1 | Post KD: 048:1 | Post avKD: 11.49 | Profil: 12,88 | Overall Kills: 15.740 | Demolitions | ID: 508055f7-50ba-4b7d-843a-ca602e28a0f4
❗ 022) active: yes | In game 098:16:9 | Post KD: 098:9 | Post avKD: 11.49 | Profil: 12,85 | Overall Kills: 15.808 | Rifleman___ | ID: 80990d2c-3f8a-4ce1-9778-0cad36f36c10
‼ 023) active: yes | In game 023:01:0 | Post KD: 022:0 | Post avKD: 11.49 | Profil: 12,87 | Overall Kills: 15.831 | Demolitions | ID: 1ae21a62-093b-4e71-a497-9322494c26d6
❗ 024) active: yes | In game 017:01:3 | Post KD: 017:3 | Post avKD: 11.45 | Profil: 12,85 | Overall Kills: 15.846 | Demolitions | ID: 61f534cd-ddf8-4ce2-8e01-715631643dc0
❗ 025) active: yes | In game 030:01:2 | Post KD: 030:2 | Post avKD: 11.45 | Profil: 12,86 | Overall Kills: 15.864 | Rifleman___ | ID: dbffe4e4-4d78-4a71-99d9-2a2a330d8d01
❗ 026) active: yes | In game 089:15:5 | Post KD: 089:5 | Post avKD: 11.48 | Profil: 12,86 | Overall Kills: 15.928 | Observer___ | ID: 19a3ad00-53a0-4c93-b9a6-a61f2f1befe4

last edited by Schmiddy

I can confirm that statistics are not accurate

Hello @Schmiddy,

Thanks for the further information! I'll pass it on to the team!